Specifications
This page describes the capibilities of MistServer. For minimum system requirements, please see here.
MistServer feature list
| Core | |
|---|---|
| On the fly stream repackager | ✓ |
| Browser based management interface | ✓ |
| Low footprint high performance | ✓ |
| Modular design | ✓ |
| Low latency | ✓ |
| Multiplatform | ✓ |
| Streaming | |
| Adaptive bitrate | ✓ |
| SMIL RTMP multibitrate index | ✓ |
| Wildcard support for live/vod (single setting for multiple streams) | ✓ |
| Passthrough | ✓ |
| Subtitle support | ✓ |
| Recording | ✓ |
| Smart HTML5 metaplayer | ✓ |
| Stream process (encoders) | ✓ |
| Integration | |
| API | ✓ |
| Triggers - event based server flow changes | ✓ |
| Stream meta-data | ✓ |
| Basic analytics | ✓ |
| Advanced analytics | ✓ |
| Prometheus integration | ✓ |
| Seamless integration with other programs/databases | ✓ |
| Security | |
| Digital Rights Management | ✓ |
| Access control | ✓ |
| Encryption | ✓ |
| Stream password protection | ✓ |
| HTTPS | ✓ |
| Rate-limiting | ✓ |
| Access logs | ✓ |
| Scaling | |
| Load balancer | ✓ |
| Pull from other servers/services | ✓ |
| Push to other servers/services | ✓ |
| Extremely fast boot times | ✓ |
| One set of binaries per customer | ✓ |
MistServer supported inbound protocols
| Protocol | |
|---|---|
| RTMP single bitrate | ✓ |
| RTMP multi bitrate | ✓ |
| MPEG-TS (uni-/multicast) | ✓ |
| Annex B H264 | ✓ |
| RTSP | ✓ |
| MP4 files | ✓ |
| HLS files | ✓ |
| HLS pull | ✓ |
| TS files | ✓ |
| FLV files | ✓ |
| MKV files | ✓ |
| MKV Stream | ✓ |
| MP3 files | ✓ |
| ISMV files | ✓ |
| DTSC files | ✓ |
| DTSC pull | ✓ |
| OGG files | ✓ |
| SRT (Secure Reliable Transport) | ✓ |
| WebRTC | ✓ |
MistServer supported outbound protocols
| Protocol | |
|---|---|
| HLS (CMAF) | ✓ |
| DASH (CMAF) | ✓ |
| DASH-IF Live Media Ingest Protocol (progressive CMAF push) | ✓ |
| MP4 | ✓ |
| MP4 live | ✓ |
| WS/MP4 (MP4 over websocket) | ✓ |
| HLS (TS) | ✓ |
| LL-HLS (CMAF) | ✓ |
| RTMP | ✓ |
| RTMP multibitrate | ✓ |
| RTMP push single-/multi bitrate | ✓ |
| WebRTC | ✓ |
| MPEG-TS (unicast) | ✓ |
| MPEG-TS (multicast) | ✓ |
| MPEG-TS push | ✓ |
| RTSP (stream/push) | ✓ |
| HDS | ✓ |
| FLV | ✓ |
| MKV | ✓ |
| MP3 | ✓ |
| DTSC | ✓ |
| OGG | ✓ |
| WAV | ✓ |
| AAC | ✓ |
| SRT | ✓ |
| File recording (TS, MKV, FLV, MP3, WAV) | ✓ |
MistServer video support matrix
| AVC/H264 | HEVC/H265 | AV1 | VP8/VP9 | MPEG2/H262 | Flash** | Theora | |
|---|---|---|---|---|---|---|---|
| DTSC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HLS (TS) | ✓ | ✓ | - | - | ✓ | - | - |
| HLS (CMAF) | ✓ | ✓ | - | - | ✗ | - | - |
| DASH (CMAF) | ✓ | ✓ | - | - | - | - | - |
| MKV | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| MP4 | ✓ | ✓ | - | ✗ | ✗ | ✗ | ✗ |
| WS/MP4 (MP4 over websocket) | ✓ | ✗ | - | - | - | - | - |
| RTMP/FLV/HDS | ✓ | - | - | - | - | ✓ | - |
| RTSP | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| TS | ✓ | ✓ | - | - | ✓ | ✗ | ✗ |
| SRT | ✓ | ✓ | - | - | ✓ | ✗ | ✗ |
| OGG | ✗ | ✗ | - | ✗ | ✗ | ✗ | ✓ |
| WebRTC | ✓ | ✗ | - | ✓ | - | - | - |
"-" stands for Not Applicable
** The flash codecs are VP6, JPEG, H.263 and Screen Video 1&2.
MistServer audio support matrix
| AAC | AC3 | MP3 | MP2 | Flash | Vorbis | Opus | PCM | G711 | |
|---|---|---|---|---|---|---|---|---|---|
| DTSC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HLS (TS) | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - |
| HLS (CMAF) | ✓ | ✓ | ✓ | ✗ | - | - | - | - | - |
| DASH (CMAF) | ✓ | ✓ | ✓ | ✗ | - | ✗ | ✗ | - | - |
| MKV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP4 | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| WS/MP4 (MP4 over websocket) | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| MP3 | - | - | ✓ | - | - | - | - | - | - |
| RTMP/FLV/HDS | ✓ | - | ✓ | ✗ | ✓ | - | - | ✓ | ✓ |
| RTSP | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| TS | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| SRT | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| OGG | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ |
| WAV | - | - | ✓ | ✗ | ✗ | - | - | ✓ | ✓ |
| WebRTC | ✗ | - | - | - | - | - | ✓ | - | - |
"-" stands for Not Applicable
** The flash codecs are ADPCM, Nelly and Speex.
Operating System Support
While the list below doesn't contain all of the operating systems we can run on, it's a list containing the more widely known operating systems. Want to know if another one is supported? Contact us.
| Operating System Support | 3.0 | 2.x |
|---|---|---|
| Unix | ✓ | ✓ |
| Solaris | ✓ | ✓ |
| Linux x86 | ✓ | ✓ |
| Linux x86_64 | ✓ | ✓ |
| Linux ARM | ✓ | ✓ |
| Linux MIPS | ✓ | ✓ |
| OS X | ✗ | ✓ |
| Windows 64 bits | ✗ | ✓ |
OS X and Windows support will be included in the future for 3.0 builds