Specifications
This page describes the capibilities of MistServer. For minimum system requirements, please see here.
MistServer feature list
Core | Enterprise | non-commercial | open source |
---|---|---|---|
On the fly stream repackager | ✓ | ✓ | ✓ |
Browser based management interface | ✓ | ✓ | ✓ |
Low footprint high performance | ✓ | ✓ | ✓ |
Modular design | ✓ | ✓ | ✓ |
Low latency | ✓ | ✓ | ✓ |
Multiplatform | ✓ | ✓ | ✓ |
Streaming | Enterprise | non-commercial | open source |
Adaptive bitrate | ✓ | ✓ | ✓ |
SMIL RTMP multibitrate index | ✓ | ✓ | ✗ |
Wildcard support for live/vod (single setting for multiple streams) | ✓ | ✓ | ✗ |
Passthrough | ✓ | ✓ | ✗ |
Subtitle support | ✓ | ✓ | ✗ |
Recording | ✓ | ✓ | ✗ |
Smart HTML5 metaplayer | ✓ | ✓ | ✓ |
Integration | Enterprise | non-commercial | open source |
API | ✓ | ✓ | ✓ |
Triggers - event based server flow changes | ✓ | ✓ | ✗ |
Stream meta-data | ✓ | ✓ | ✓ |
Basic analytics | ✓ | ✓ | ✓ |
Advanced analytics | ✓ | ✓ | ✗ |
Prometheus integration | ✓ | ✓ | ✗ |
Seamless integration with other programs/databases | ✓ | ✓ | ✗ |
Security | Enterprise | non-commercial | open source |
Digital Rights Management | ✓ | ✓ | ✗ |
Access control | ✓ | ✓ | ✗ |
Encryption | ✓ | ✓ | ✗ |
Stream password protection | ✓ | ✓ | ✓ |
HTTPS | ✓ | ✓ | ✓ |
Rate-limiting | ✓ | ✓ | ✗ |
Access logs | ✓ | ✓ | ✗ |
Scaling | Enterprise | non-commercial | open source |
Load balancer | ✓ | ✗ | ✗ |
Pull from other servers/services | ✓ | ✓ | ✗ |
Push to other servers/services | ✓ | ✓ | ✗ |
Extremely fast boot times | ✓ | ✓ | ✓ |
One set of binaries per customer | ✓ | ✓ | ✓ |
Support | Enterprise | non-commercial | open source |
Standard | ✓ | ✓ | ✓ |
Premium | ✓ | ✗ | ✗ |
24h priority support | ✓ | ✗ | ✗ |
Monitoring | ✓ | ✗ | ✗ |
Appliance testing | ✓ | ✗ | ✗ |
Custom development | ✓ | ✗ | ✗ |
MistServer supported inbound protocols
Protocol | Enterprise | non-commercial | open source |
---|---|---|---|
RTMP single bitrate | ✓ | ✓ | ✓ |
RTMP multi bitrate | ✓ | ✓ | ✓ |
MPEG-TS (uni-/multicast) | ✓ | ✓ | ✗ |
Annex B H264 | ✓ | ✓ | ✗ |
RTSP | ✓ | ✓ | ✗ |
MP4 files | ✓ | ✓ | ✗ |
HLS files | ✓ | ✓ | ✗ |
HLS pull | ✓ | ✓ | ✗ |
TS files | ✓ | ✓ | ✗ |
FLV files | ✓ | ✓ | ✓ |
MKV files | ✓ | ✓ | ✓ |
MP3 files | ✓ | ✓ | ✓ |
ISMV files | ✓ | ✓ | ✗ |
DTSC files | ✓ | ✓ | ✓ |
DTSC pull | ✓ | ✓ | ✓ |
OGG files | ✓ | ✓ | ✓ |
SRT* | ✓ | ✓ | ✗ |
* Requires installation of SRT on system
MistServer supported outbound protocols
Protocol | Enterprise | non-commercial | open source |
---|---|---|---|
DASH | ✓ | ✓ | ✗ |
MP4 | ✓ | ✓ | ✓ |
MP4 live | ✓ | ✓ | ✗ |
HLS | ✓ | ✓ | ✓ |
RTMP | ✓ | ✓ | ✓ |
RTMP multibitrate | ✓ | ✓ | ✓ |
RTMP push single-/multi bitrate | ✓ | ✓ | ✓ |
MPEG-TS (unicast) | ✓ | ✓ | ✓ |
MPEG-TS (multicast) | ✓ | ✓ | ✗ |
MPEG-TS push | ✓ | ✓ | ✗ |
RTSP (stream/push) | ✓ | ✓ | ✗ |
HDS | ✓ | ✓ | ✓ |
FLV | ✓ | ✓ | ✓ |
MKV | ✓ | ✓ | ✓ |
MP3 | ✓ | ✓ | ✓ |
HSS (Silverlight) | ✓ | ✓ | ✓ |
DTSC | ✓ | ✓ | ✓ |
OGG | ✓ | ✓ | ✓ |
WAV | ✓ | ✓ | ✗ |
SRT* | ✓ | ✓ | ✗ |
File recording (TS, MKV, FLV, MP3, WAV) | ✓ | ✓ | ✗ |
* Requires installation of SRT on system
MistServer video support matrix
AVC/H264 | HEVC/H265* | AV1 | VP8/VP9 | MPEG2/H262* | Flash** | Theora | |
---|---|---|---|---|---|---|---|
DTSC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HLS | ✓ | ✓ | - | - | ✓ | - | - |
DASH* | ✓ | ✓ | ✗ | ✗ | ✗ | - | ✗ |
MKV | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
MP4 | ✓ | ✓ | - | ✗ | ✗ | ✗ | ✗ |
RTMP/FLV/HDS | ✓ | - | - | - | - | ✓ | - |
RTSP* | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
TS | ✓ | ✓ | - | - | ✓ | ✗ | ✗ |
SRT | ✓ | ✓ | - | - | ✓ | ✗ | ✗ |
OGG | ✗ | ✗ | - | ✗ | ✗ | ✗ | ✓ |
HSS | ✓ | - | - | - | ✗ | - | - |
"-" stands for Not Applicable
* MistServer Pro only
** The flash codecs are VP6, JPEG, H.263 and Screen Video 1&2.
MistServer audio support matrix
AAC | AC3* | MP3 | MP2 | Flash | Vorbis | Opus | PCM | G711 | |
---|---|---|---|---|---|---|---|---|---|
DTSC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HLS | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - |
DASH* | ✓ | ✓ | ✓ | ✗ | - | ✗ | ✗ | - | - |
MKV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MP4 | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
MP3 | - | - | ✓ | - | - | - | - | - | - |
RTMP/FLV/HDS | ✓ | - | ✓ | ✗ | ✓ | - | - | ✓ | ✓ |
RTSP* | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
TS | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
SRT | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
OGG | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ |
WAV | - | - | ✓ | ✗ | ✗ | - | - | ✓ | ✓ |
HSS | ✓ | ✗ | ✗ | ✗ | - | - | - | - | - |
"-" stands for Not Applicable
* MistServer Pro only
** The flash codecs are ADPCM, Nelly and Speex.
Operating System Support
While the list below doesn't contain all of the operating systems we can run on, it's a list containing the more widely known operating systems. Want to know if another one is supported? Contact us.
Operating System Support | Enterprise | non-commercial | open source |
---|---|---|---|
Unix | ✓ | ✓ | ✓ |
Solaris | ✓ | ✓ | ✓ |
Linux x86 | ✓ | ✓ | ✓ |
Linux x86_64 | ✓ | ✓ | ✓ |
Linux ARM | ✓ | ✓ | ✓ |
Linux MIPS | ✓ | ✓ | ✓ |
OS X | ✓ | ✓ | ✓ |
Windows 64 bits | ✓ | ✓ | ✓ |